Most Recent Ellendale Homes For Sale
| View All Ellendale Homes For Sale | ||
|
213 7th Ave N, Ellendale, ND 58436 | $45,000 3 beds 2 baths |
|
608 2nd St N, Ellendale, ND 58436 | $98,900 4 beds 2 baths |
|
401 3rd St N, Ellendale, ND 58436 | $43,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings